<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AL7YK</title>
	<atom:link href="http://al7yk.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://al7yk.org/blog</link>
	<description>Bethel Amateur Radio Club (BARK)</description>
	<lastBuildDate>Mon, 14 May 2012 16:25:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test Session Results</title>
		<link>http://al7yk.org/blog/?p=1131</link>
		<comments>http://al7yk.org/blog/?p=1131#comments</comments>
		<pubDate>Sun, 13 May 2012 18:02:40 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Local HAM Comments]]></category>
		<category><![CDATA[AL7YK]]></category>
		<category><![CDATA[kl2wb]]></category>
		<category><![CDATA[KL3EX]]></category>
		<category><![CDATA[NL7SP]]></category>

		<guid isPermaLink="false">http://al7yk.org/blog/?p=1131</guid>
		<description><![CDATA[Congratulations to Millie Twitchell (KL2WB) and Justin Brandt (KL2EX) whom both upgraded to Extra Class during the Saturday, May 12th, test session. I&#8217;m sure Ken Eggleston will have them registered as Volunteer Examiners very soon!
Congratulations to Tierney McCormick and David Leftner who passed the Technician class exam. Ken Eggleston has already entered the data in [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Millie Twitchell (KL2WB) and Justin Brandt (KL2EX) whom both upgraded to Extra Class during the Saturday, May 12th, test session. I&#8217;m sure Ken Eggleston will have them registered as Volunteer Examiners very soon!</p>
<p>Congratulations to Tierney McCormick and David Leftner who passed the Technician class exam. Ken Eggleston has already entered the data in the FCC ULS database and you should see your license posted on Monday or Tuesday.</p>
<p><span style="color: #0000ff;"><strong><span style="text-decoration: underline;">UPDATE MONDAY 5/14/12 @ 8AM</span></strong></span></p>
<p><strong><span style="color: #ff0000;">Tierney McCormick     KL3NA</span></strong></p>
<p><strong><span style="color: #ff0000;">David Leftner                KL3NB</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://al7yk.org/blog/?feed=rss2&amp;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Solar Eclipse May 20th</title>
		<link>http://al7yk.org/blog/?p=1129</link>
		<comments>http://al7yk.org/blog/?p=1129#comments</comments>
		<pubDate>Sun, 13 May 2012 17:49:30 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Local HAM Comments]]></category>
		<category><![CDATA[AL1F]]></category>
		<category><![CDATA[AL7YK]]></category>

		<guid isPermaLink="false">http://al7yk.org/blog/?p=1129</guid>
		<description><![CDATA[Just two weeks after the huge &#8220;supermoon&#8221; wowed skywatchers around  the world, the heavens will offer up another observing treat — a solar  eclipse on May 20 that should be visible from much of western North  America.
The May 20 event is what&#8217;s known as an annular solar eclipse, in which the moon [...]]]></description>
			<content:encoded><![CDATA[<p>Just two weeks after the huge &#8220;supermoon&#8221; wowed skywatchers around  the world, the heavens will offer up another observing treat — a solar  eclipse on May 20 that should be visible from much of western North  America.</p>
<p>The May 20 event is what&#8217;s known as an annular <a href="http://www.space.com/15584-solar-eclipses.html">solar eclipse</a>, in which the moon blocks out most of the sun but leaves a ring of light visible around its circumference.</p>
<p>It  should be quite a spectacular sight for favorably placed — and  appropriately careful —skywatchers throughout Asia, the Pacific region  and parts of North America.</p>
<p><strong>Annular solar eclipses: The basics</strong></p>
<p>As  the moon revolves around Earth, it passes between our planet and the  sun once every 29.5 days. Most of the time,the moon zips either above or  below the sun, and no eclipse occurs. [<a href="http://www.space.com/15525-2012-solar-eclipse-view-video.html">Video: How to View the May 20 Solar Eclipse</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://al7yk.org/blog/?feed=rss2&amp;p=1129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KL7AED&#8217;s HF Email Service</title>
		<link>http://al7yk.org/blog/?p=1124</link>
		<comments>http://al7yk.org/blog/?p=1124#comments</comments>
		<pubDate>Wed, 02 May 2012 18:14:54 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Local HAM Comments]]></category>
		<category><![CDATA[HF Email]]></category>
		<category><![CDATA[KL7AED]]></category>
		<category><![CDATA[Win Link system]]></category>

		<guid isPermaLink="false">http://al7yk.org/blog/?p=1124</guid>
		<description><![CDATA[Allen DeSousa, KL7AED, now has an operational HF email service utilizing the Win Link system. He has successfully originated emails and passed on routine traffic. Ask Allen more about this valuable service!
]]></description>
			<content:encoded><![CDATA[<p>Allen DeSousa, KL7AED, now has an operational HF email service utilizing the Win Link system. He has successfully originated emails and passed on routine traffic. Ask Allen more about this valuable service!</p>
]]></content:encoded>
			<wfw:commentRss>http://al7yk.org/blog/?feed=rss2&amp;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomniac Net Now On 70CM Repeater</title>
		<link>http://al7yk.org/blog/?p=1122</link>
		<comments>http://al7yk.org/blog/?p=1122#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:56:37 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Local HAM Comments]]></category>
		<category><![CDATA[AL1F]]></category>
		<category><![CDATA[AL7YK]]></category>
		<category><![CDATA[BARK]]></category>
		<category><![CDATA[Insomniac Net]]></category>

		<guid isPermaLink="false">http://al7yk.org/blog/?p=1122</guid>
		<description><![CDATA[The Insomniac Net has been on the air for over 25 years and frequently has hams from all over the world check in. This is a large controlled net, meaning the Net Control operator has a roll call before they open the net to general check ins. To get listed on the roll call you [...]]]></description>
			<content:encoded><![CDATA[<p>The Insomniac Net has been on the air for over 25 years and frequently has hams from all over the world check in. This is a large controlled net, meaning the Net Control operator has a roll call before they open the net to general check ins. To get listed on the roll call you must check in2 consecutive nights on the same night. Example, check in two Monday nights in a row and you&#8217;ll be added to the Monday roll call only.</p>
<p>The Net is a great way to learn net procedure, is a lot of fun and also features three trivia questions every night. I have set our 444.1 MHz repeater to automatically connect to the Insomniac Net every night at 2155 until 2330.</p>
<p>Let me know if you enjoy the net or would like to see it vaporize.</p>
]]></content:encoded>
			<wfw:commentRss>http://al7yk.org/blog/?feed=rss2&amp;p=1122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

